The Bankathon History
The experience of the last few years has shown that the ‘Bankathon’ platform has a strong network. It brings established players and new market participants together – and at eye level! This is not least due to the unique developer ecosystem that has grown around the Bankathon.
The outstanding thing about the Bankathon is its independence. It symbolizes a new way of thinking in banking, which is becoming more and more emancipated from the institutional bank. At the same time, it’s a catalyst for the opening-up of banks, which, of course, is also driving the Payment Services Directive 2.
Each of our seven Bankathons has attracted at least 75 participants, 10 sponsors, 5 API partners and 200 guests. This platform has the starting ground for several startups, projects and cooperations.
Seventh Bankathon – September 2019 – Prague (Czech Republic)
Winners
Track | Team | Details |
Travel Expense Management | IBM Bears | Team from IBM Slovakia |
Financial Education for Kids and overall winner | etnetera | Team from Etnetera |
Open Banking for SMEs | Banklifting | Team from Applifting and DX Heroes |
Wealth Management | Money Kitten | Team from Upvest |
New Business Models | bankagram | Team from Main Incubator |
Multibanking | KaBe | Team from Komercni banka |
Find out more about this Bankathon in our recap.
Sixth Bankathon – August 2018 – Frankfurt (Germany)
Winners
Track | Team | Details |
Identity | ContractGuru | Team from CreditLinks. |
Investments | HouseMatch | Team from Interhyp. |
Online Banking and overall winner | swopp | Team from RatePAY. |
Payments | MisterPiota | Mixed team. |
Award of Association of German Banks | DatingScientists | Team from PPI and dependency.ai. |
Fifth Bankathon – November 2017 – Berlin (Germany)
Winners
Track | Team | Details |
Insurance and overall winner | ChatSurance | Team from Cashlink and Jovo. |
Health | HealthCoin | Team from BlockInfinity. |
Identity and Award of Association of German Banks | PIP: Prove It’s Paid | Team from Cashcape and Netguru. |
Travel | Triplee | Team from N26. |
SME | AIRouting | Mixed Team, but founding now. |
Find out more about this Bankathon in our recap.
Fourth Bankathon – May 2017 – Vienna (Austria)
Winners
# | Team | Hack | Details |
1st | ChillBill | Slack based travel reimbursement tool for companies. | Team from ChillBill. |
2nd | Team B | Cost splitter with visual elements. | Team from Raiffeisen Bank International. |
3rd | Fait | Easy adjustment of existing portfolios based on users preferences. | Team from Fait. |
Find out more about this Bankaton in our recap.
Third Bankathon – October 2016 – Hamburg (Germany)
Winners
# | Team | Hack | Details |
1st | IntraBase | Pay in any ecommerce store with a loan. | Team started IntraBase afterwards. |
2nd | Fintracer | Voice based contract termination service. | Team from Fintracer / Aboalarm. |
3rd | Stockbattle | Players of this game collect stocks and can fight other players. | Mixed team. |
Find out more about this Bankaton in our recap.
Second Bankathon – November 2015 – Frankfurt (Germany)
Winners
# | Team | Hack | Details |
1st | Cocktail trade | Invest in stocks that match your believes. | Team founded Neon Trading afterwards. |
2nd | Best Invest | Discover easily trading products that match your market expectation. | Team from Lucht Probst Associates. |
3rd | Social ATM | Mobile banking app that enables to withdraw cash via a social network. | Team from FinTech Group. |
Find out more about this Bankaton in our recap.
First Bankathon – April 2015 – Frankfurt (Germany)
Winners
# | Team | Hack | Details |
1st | Candis | Voice based accounting solution. | Team founded Candis afterwards. |
2nd | Fairr | Identify pension gap through a mobile app. | Team from Fairr. |
3rd | Move.me | Convenient bank account switch. | Team founded DWINS afterwards. |
Find out more about this Bankaton in our recap.